Free Shipping
T&C Apply- Ryzen AI 7 445 Processor
- 32GB LPDDR5X RAM, 1TB SSD
- 16inch 3K (2880 x 1800) 120Hz Touchscreen OLED Display
- AMD Radeon Graphics
$3,99900
ASUS Zenbook S 16 UM5606GA 16inch Touch Ryzen AI 7 32GB RAM 1TB SSD Grey Laptop
In stock
SKU
UM5606GA-SR079W
$3,999.00
Buy the ASUS Zenbook S 16 UM5606GA Grey Laptop with 16-inch touchscreen, AMD Ryzen AI 7 processor, 32GB RAM and 1TB SSD for productivity and creative work.

| Model | UM5606GA-SR079W |
| Colour | Antrim Gray |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Processor | AMD Ryzen™ AI 7 445 Processor 2.0GHz (14MB Cache, up to 4.6GHz, 6 cores, 12 Threads) |
| Graphics | AMD Radeon™ Graphics |
| Neural Processor | AMD XDNA™ NPU up to 50TOPS |
| Display | 16.0-inch, 3K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, Refresh Rate: 120Hz, 500nits, 1000nits HDR peak brightness, DCI-P3: 100%, 1,000,000:1, VESA CERTIFIED Display HDR True Black 1000, 1.07 billion colours, PANTONE Validated, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, SGS Eye Care Display, Touch screen, - (Screen-to-body ratio) 90%, With stylus support |
| Memory | 32GB LPDDR5X on board Total System Memory: 32GB |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Expansion Slots (includes used) | 1x M.2 2280 PCIe 4.0x4 |
| I/O Ports | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack SD 4.0 card reader |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.1mm Key-travel, Precision touchpad, With Copilot key |
| Camera | FHD camera with IR function to support Windows Hello |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone |
| Network and Communication | Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 83WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | TYPE-C, 68W AC Adapter, Output: 20V DC, 3.4A, 68W, Input: 100~240V AC 50/60Hz universal |
| Weight | 1.50 kg |
| Dimensions (W x D x H) | 35.36 x 24.30 x 1.19 ~ 1.29 cm |
| Built-in Apps | StoryCube, ASUS Recovery, MyASUS, ScreenXpert, GlideX |
| MyASUS Features | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect TaskFirst Live update ASUS OLED Care AI Noise Cancelling |
| Military Grade | US MIL-STD 810H military-grade standard |
| Regulatory Compliance | Energy star, RoHS, REACH |
| Security | IR webcam with Windows Hello support Microsoft Pluton security processor Trusted Platform Module (Firmware TPM) |
| Disclaimer | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versions are installed. |



























