
| Bay Required | ||
|---|---|---|
| Form Factor | 2.5" | |
| Form Factor (metric) | 6.4 cm | |
| Total Qty | 1 | |
| Type | Internal | |
| Dimensions & Weight | ||
| Depth | 3.9 in | |
| Height | 0.3 in | |
| Weight | 3.26 oz | |
| Width | 2.8 in | |
| Environmental Parameters | ||
| Max Operating Temperature | 158 °F | |
| Max Storage Temperature | 185 °F | |
| Min Operating Temperature | 32 °F | |
| Min Storage Temperature | -40 °F | |
| Hard Drive | ||
| 4KB Random Read | 78000 IOPS | |
| 4KB Random Write | 32000 IOPS | |
| Data Transfer Rate | 600 Mbps | |
| Form Factor | 2.5" | |
| Form Factor (metric) | 6.4 cm | |
| Form Factor (Short) | 2.5" | |
| Hard Drive Type | Internal hard drive | |
| Interface | Serial ATA-600 | |
| Internal Data Rate | 555 MBps | |
| Internal Data Rate (Write) | 510 MBps | |
| Maximum 4KB Random Read | 100000 IOPS | |
| Maximum 4KB Random Write | 88000 IOPS | |
| SSD Endurance | 1678 | |
| Storage Interface | Serial ATA-600 | |
| Header | ||
| Brand | Kingston | |
| Compatibility | PC | |
| Manufacturer | Kingston Storage | |
| Model | DC400 | |
| Packaged Quantity | 1 | |
| Product Line | Kingston SSDNow | |
| Interface Provided | ||
| Connector Type | 7 pin Serial ATA | |
| Qty | 1 | |
| Storage Interface | Serial ATA-600 | |
| Miscellaneous | ||
| Color Category | Black | |
| MTBF | 2,000,000 hours | |
| Power Consumption | ||
| Mode | Average | |
| Value | 1.6 Watt | |
| Mode | Idle | |
| Value | 1.56 Watt | |
| Mode | Read | |
| Value | 1.8 Watt | |
| Mode | Write | 4.86 Watt |
| Service | ||
| Support Details Full Contract Period | 5 years | |
| Support Details Type | Limited warranty | |
| Support Details Type | Technical support | |
| Service & Support | ||
| Type | 5 years warranty | |
| Shock & Vibration Tolerance | ||
| Vibration Acceleration (Non-operating) | 20 | |
| Vibration Acceleration (Operating) | 2.17 | |
| Vibration Frequency Range (Non-operating) | 10-2000 Hz | |
| Vibration Frequency Range (Operating) | 7-800 Hz | |
| Storage | ||
| Type | Solid state drive | |
| Storage Hard Drive | ||
| Capacity | 1.6 TB | |
| Details | 0.57 DWPD, Dynamic and Static Wear Leveling, Firmware-based Power-Loss Protection, Hot-Plug Support, SmartECC, SmartRefresh | |
























