- 31.5" QHD (2560 x 1440) Widescreen IPS Display
- Refresh Rate: 75Hz
- Response Time: 1ms (VRB)
- AMD FreeSync Technology
$19900
SAVE
$100.00
$100.00
Acer SB322QU A 31.5" Ultraslim QHD IPS 75Hz 1ms VRB VESA Monitor
In stock
SKU
SB322QU
Special Price $199.00 Regular Price $299.00
Enjoy immersive visuals with the Abmiipx 31.5" monitor. Features 1ms VRB, 300nits brightness, HDR10, FreeSync, dual HDMI, DP, audio out, and built-in speakers.
| Technical Information | |
| Number of Screens | 1 |
| Viewable Screen Size | 31.5" |
| Screen Mode | QHD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 1 ms |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.27300 mm x 0.27300 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Mount Type | Wall Mountable |
| Features | HDR10 |
| Vertical Frequency | 48 Hz to 75 Hz - DisplayPort 1.2 48 Hz to 75 Hz - HDMI 1.4 |
| Tilt Angle | -5° to 15° |
| Active Display Area (mm) | 698x393 |
| Screen Surface | Anti-glare |
| Cover Glass | No |
| Audio | |
| Speakers | Yes |
| Speaker Output Power | 1 W |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 75 x 75 |
| Height | 422 mm |
| Width | 715 mm |
| Depth | 49 mm |
| Height with Stand | 512 mm |
| Width with Stand | 715 mm |
| Depth with Stand | 224 mm |
| Weight (Approximate) | 5.19 kg |
| Weight with Stand (Approximate) | 5.56 kg |
| Video | |
| Maximum Resolution | 2560 x 1440 |
| Colour Supported | 1.07 Billion Colors |
| Colour Depth | 8-bit+FRC (10-bit with Dithering) |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Brightness | 300 cd/m² |
| Color Gamut | 72% NTSC |
| Native Contrast Ratio | 1,000:1 |
| Maximum Resolution (DisplayPort) | 2560x1440@75Hz |
| Maximum Resolution (HDMI) | 2560x1440@75Hz |
| Miscellaneous | |
| Package Contents | 1 x SB322QU A Widescreen LED Monitor 1 x HDMI Cable 1 x Power Cord (Australia) |
| Interfaces/Ports | |
| HDMI | Yes |
| HDMI Version | 2 |
| Total Number of HDMI Ports | 2 |
| Headphone | Yes |
| DisplayPort | Yes |
| DisplayPort Version | 1.2 |
| Number of DisplayPorts | 1 |
| Power Description | |
| Standby Power Consumption (Energy Star) | 500 mW |
| Off-Mode Power Consumption (Energy Star) | 300 mW |
| Maximum Power Consumption (Energy Star) | 60 W |
| Operating Power Consumption (Energy Star) | 40 W |
Upsell Products
-
-
Cruxtec HDMI 2.1 8K with Ethernet Male to Male Cable 2m Black
In StockSpecial Price $19.00 Regular Price $29.00




























