Free Shipping
T&C Apply- Core Ultra 7 155H Processor
- 32GB RAM, 1TB SSD
- 16 Inch IPS display with 1920 x 1200 WUXGA resolution
- Intel Integrated graphics
$1,09900
SAVE
$300.00
$300.00
Refurbished Lenovo IdeaPad Slim 5 16IMH9 16" 2K OLED, Non-touch with a 120Hz refresh rate Intel Core Ultra 7 155H 32GB 1TB SSD Windows 11 Home Grade A 6 Months Warranty
In stock
SKU
RFB-83DC001YAU
Special Price $1,099.00 Regular Price $1,399.00
Buy the refurbished Lenovo IdeaPad Slim 5 16IMH9 with 16-inch 2K OLED 120Hz display, Core Ultra 7 155H, 32GB RAM, 1TB SSD, Grade A and 6-month warranty.

| General | |
|---|---|
| Brand | Lenovo |
| Series | IdeaPad Slim 5 |
| Colour | Cloud Grey |
| Form Factor | Traditional Clamshell Laptop |
| Type | Everyday / Productivity Laptop |
| Operating System | Windows 11 Home |
| Backlit Keyboard | Yes |
| Built-In Camera | FHD 1080p + IR Camera with ToF Sensor |
| Numeric Keypad | No |
| Processor (CPU) | |
| Model | Intel Core Ultra 7 155H |
| Generation | Intel Core Ultra Series |
| Architecture | Hybrid (Performance + Efficiency + Low-Power E-Cores) |
| Total Cores | 16 (6P + 8E + 2 Low-Power E-Cores) |
| Total Threads | 22 |
| Max Turbo Clock | Up to 4.8 GHz |
| Cache | 24MB |
| NPU | Integrated Intel AI Boost (up to 11 TOPS) |
| Graphics (GPU) | |
| Dedicated/Discrete Graphics | No |
| Integrated Graphics | Yes |
| Integrated Graphics Model | Intel Arc Integrated Graphics |
| Memory & Storage | |
| RAM | 32GB LPDDR5x-7467 (soldered) |
| Max Expandable RAM | Not expandable (soldered memory) |
| Storage Capacity | 1TB |
| Storage Type | PCIe 4.0 x4 NVMe SSD (M.2) |
| Storage Slots | 1x M.2 2242 PCIe 4.0 x4 slot 1x M.2 2280 PCIe 4.0 x4 slot Maximum Storage: Up to 2x SSDs (up to 1TB each) |
| Display | |
| Screen Size | 16-inch |
| Resolution | 2K (2048 x 1280) |
| Panel Type | OLED, Glossy |
| Brightness | 400 nits |
| Colour Gamut | 100% DCI-P3 |
| Refresh Rate | 120Hz |
| HDR Certification | DisplayHDR True Black 500 |
| Touch Screen | No |
| Screen-to-Body Ratio | 90% |
| Additional Features | TUV Low Blue Light (Hardware), Flicker-Free |
| Battery | |
| Battery Capacity | 57Wh |
| Battery Type | Integrated Li-ion |
| Wireless Connectivity | |
| Bluetooth | Yes |
| Bluetooth Version | 5.2 |
| Wi-Fi Standard | WiFi 6E (802.11ax), 2x2 |
| Interfaces & Ports | |
| USB Type-A | 1x USB-A 3.2 Gen 1 (5Gbps) 1x USB-A 3.2 Gen 1 (5Gbps, Always-On) |
| USB Type-C | 2x USB-C 3.2 Gen 1 (USB PD 3.0 + DisplayPort 1.4) |
| HDMI | 1x HDMI 1.4b |
| Headphone/Microphone Combo Jack | Yes (3.5mm) |
| Card Reader | microSD Card Reader |
| Sensors & Security | |
| Fingerprint Sensor | None |
| Security Chip | Firmware TPM 2.0 |
| Camera Security | Mechanical Privacy Shutter |
| Windows Hello | Supported via IR Camera |
| Audio | |
| Speakers | 2x 2W Stereo Speakers (Dolby Audio optimised) |
| Microphones | Dual-array microphones |
| Audio Chip | HD Audio |
| Dimensions & Weight | |
| Dimensions (W x D x H) | 356 x 251 x 16.9 mm |
| Weight | Starting at 1.82 kg |
| Build & Design | |
| Chassis Material | Aluminium (Top and Bottom) |
| Finish | Anodised Aluminium with Sandblasting |
| Hinge | Standard Clamshell Hinge |
| Stylus Support | Not Supported |




























