- Up to 26 ppm (Monochrome/Colour)
- Automatic 2-sided (Duplex) Print
- Wireless & Wi-Fi Direct
- Replaceable high-yield toners available
$45900
SAVE
$10.00
$10.00
$44900
BVIP PRICE

Brother MFC-L3755CDW Colour Laser MFC Printer
In stock
SKU
MFC-L3755CDW
Special Price $459.00 Regular Price $469.00
Elevate your printing with the Compact Colour LED All-in-One Printer! Swift, quiet & secure - perfect for home or small office. Shop now for peak efficiency!
| FUNCTIONS | Print, Scan, Copy, Fax | PRINTER TYPE | Laser Printer |
|---|---|---|---|
| PRODUCT DIMENSIONS (WIDTH X DEPTH X HEIGHT) | 410 mm x 444 mm x 410 mm | PRINT SPEED | Up to 26 (Mono) / Up to 26 (Colour) ppm (A4) Up to 27 (Mono) / Up to 27 (Colour) ppm (Letter) |
| PAPER TYPE | Plain Paper, Thin Paper, Thick Paper, Recycled Paper, Bond, Label, Envelope, Env. Thin, Env.Thick, Glossy Paper | PAPER SIZE | A4, Letter, B5 (JIS), B5 (ISO), A5, A5 (Long Edge), B6 (JIS), A6, Executive, Legal, Folio, Mexico Legal, India Legal, 16K (195x270mm), A4 Short (270mm Paper), COM-10, DL, C5, Monarch |
| MAXIMUM PAPER CAPACITY | Up to 250 sheets of 80 gsm plain paper | WARRANTY | 1 year Return to Base Warranty |
| Print RESOLUTION | 600 x 600 dpi, 2,400 dpi class (600 x 2400) quality | 2-SIDED - PAPER TYPE | Plain Paper, Thin Paper, Recycled Paper |
| 2-SIDED - PAPER SIZE | A4 | Print Media PAPER INPUT - PAPER TRAY #1 - PORTRAIT | A4, Letter, B5 (JIS), B5 (ISO), A5, A5 (Long Edge), B6 (JIS), A6, Executive, Legal, Folio, Mexico Legal, India Legal, 16K (195x270mm), A4 Short (270mm Paper) |
| Print Media PAPER INPUT - PAPER TRAY #1 - MAXIMUM PAPER CAPACITY | Up to 250 sheets of 80 gsm plain paper | Print Media PAPER INPUT - MANUAL FEED SLOT - PORTRAIT | Width: 76.2 to 216 mm (3.0" to 8.5") Length: 116 to 355.6 mm (4.57" to 14") Envelope: COM-10, DL, C5, Monarch |
| Print Media PAPER INPUT - MANUAL FEED SLOT - MAXIMUM PAPER CAPACITY | Up to 1 sheet | PAPER OUTPUT | Up to 150 sheets of 80 gsm plain paper (face-down delivery to the face-down output paper tray) 1 sheet (face up delivery to the face up output tray) |
| Document Sizes ADF (PAPER HANDLING) 1 | 105 mm to 215.9 mm (Width), 147.3 mm to 355.6 mm (Length) | SCANNER MAXIMUM DOCUMENT SIZE 1 | Up to 215.9 mm (Width), Up to 300 mm (Length) |
| Copy COLOUR | Yes | Copy MONOCHROME | Yes |
| Copy COPY WIDTH | A4 (ADF/FB): Up to 204 mm Letter (ADF/FB): Up to 210 mm | ENLARGE/REDUCE | 25 to 400% (in increments of 1%) |
| Copy RESOLUTION | Up to 600 x 600 dpi | Connectivity Hi-Speed USB 2.0 | |
| Connectivity Ethernet 10Base-T/100Base-TX/1000Base-T | Connectivity Wireless LAN IEEE 802.11a/b/g/n (Infrastructure), IEEE 802.11a/g/n (Wi-Fi Direct) | ||
| Scan COLOUR SCANNING | Yes | Scan MONOCHROME | Yes |
| Scan COLOUR DEPTH - INPUT | 48 bit Colour Processing | Scan COLOUR DEPTH - OUTPUT | 24 bit Colour Processing |
| Scan GREYSCALE - INPUT | 16 bit Colour Processing | Scan GREYSCALE - OUTPUT | 8 bit Colour Processing |
| Scan RESOLUTION - INTERPOLATED | Up to 19200 x 19200 dpi (interpolated) (Windows Only) | Scan RESOLUTION - SCANNER GLASS | Up to 1200 x 1200 dpi |
| Scan RESOLUTION - ADF | Up to 600 x 600 dpi | SCANNING WIDTH - SCANNER GLASS | Up to 204/210 mm (A4/Letter) |
| Fax COMPATIBILITY | ITU-T Super G3 | Fax MODEM SPEED | 33.6 Kbps |
| Fax SCANNING WIDTH (SINGLE-SIDED DOCUMENT) | A4 (ADF/FB): Up to 208/204 mm Letter (ADF/FB): Up to 208 mm | Fax PRINTING WIDTH | Up to 208 mm |
| Fax GREYSCALE - MONO | 8 bit | Fax RESOLUTION (HORIZONTAL) | 203 dpi |
| Fax RESOLUTION (VERTICAL) - STANDARD - MONO | 98 dpi | Fax RESOLUTION (VERTICAL) - FINE - MONO | 196 dpi |
| Fax RESOLUTION (VERTICAL) - SUPERFINE - MONO | 392 dpi | Fax ADDRESS BOOK | 300 Locations |
| Fax GROUPS | Up to 20 groups | Fax BROADCASTING | 350 Locations |
| Fax AUTOMATIC REDIAL | 3 times at 5-minute intervals | Fax MEMORY TRANSMISSION | Up to 500 pages (ITU-T Test Chart #1, Standard Resolution, JBIG) |
| Fax OUT OF PAPER RECEPTION | Up to 500 pages (ITU-T Test Chart #1, Standard Resolution, JBIG) | Fax PC FAX - SENDING | Yes |
| Fax PC FAX - RECEIVING | Yes | Display & Memory DISPLAY | 8.76cm (3.5") Colour Touchscreen LCD |
| Display & Memory MEMORY CAPACITY | 512 MB | Weight WEIGHT | 20.0 kg |
| Operation POWER SOURCE | 220 - 240 V AC 50/60 Hz | Operation POWER CONSUMPTION - COPYING | Approximately 560 W |
| Operation POWER CONSUMPTION - READY | Approximately 70 W | Operation POWER CONSUMPTION - SLEEP | Approximately 10 W |
| Operation POWER CONSUMPTION - POWER OFF | Approximately 0.04 W | Operation NOISE LEVEL | 43 dB(A) |
| Operation TEMPERATURE - OPERATING | 10 ℃ to 32.5 ℃ | Network WIRELESS NETWORK SECURITY | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA3-SAE (AES) *Wi-Fi Direct supports WPA2-PSK (AES) only. |
| Supported OS | Windows® Server 2012, Server 2012 R2, 10, Server 2016, Server 2019, Server 2022, 11 |
Upsell Products
- Call for ETASpecial Price $49.00 Regular Price $59.00
-











































