Free Shipping
T&C Apply- 512GB Storage Capacity
- M.2 2280 Form Factor
- PCIe 3.0 x4 Interface
- Read Speeds up to 3500 MB/s
$19900
Lexar NM620 512GB SSD M.2 2280 PCIe Gen3x4, read up to 3500MB/s, write up to 2400MB/s, 250TBW
In stock
SKU
LNM620X512G-RNNNG
$199.00
Explore the Lexar® 1TB M.2 PCIe Gen3x4 NVMe SSD with speeds up to 3500MB/s read and 3000MB/s write, 500TBW endurance, and a 5-year warranty.

| Capacity | 512GB |
| Form factor | M.2 2280 |
| Interface | PCIe 3.0 |
| Performance | Sequential Read/Write: 512GB: up to 3500MB/s read, 2400MB/s write speeds Random Read/Write 512GB: up to 200K IOPs read, 256K IOPs write speeds |
| Total bytes written | 512GB: 250TB |
| Operating temperature | 0°C to 70°C (32°F to 158°F) |
| Storage temperature | -40°C to 85°C (-40°F to 185°F) |
| Dimension (L x W x H) | 80 mm x 22 mm x 2.25 mm / 3.15” x 0.87” x 0.09” |
| Shock resistant | 1500 G, duration 0.5ms, Half Sine Wave |
| Vibration resistant | 10~2000Hz, 1.5mm, 20 G, 1 Oct/min, 30min/axis(X,Y,Z) |
| DWPD | 512GB: 0.44 |
| NAND flash | 3D TLC |
| MTBF | 1,500,000 Hours |
| Warranty | 5 year limited warranty |
Upsell Products
-
Orico NVME M.2 SSD Dual-Bay Duplicator one key back up Offline Data Clone 4TB capacity
In StockSpecial Price $169.00 Regular Price $189.00 -
Orico TCM2-C3-BL NVMe M.2 SSD to USB-C 10Gbps Enclosure - Silver
In StockSpecial Price $45.00 Regular Price $55.00



























