At Supplier
- 3-in-One Printer
- 2.4/5GHz WiFi or USB connection
- Fast print speeds of up to 28ppm
- 2-sided (duplex) print
$21900
Brother HL-L2464DW Compact Mono Laser Multifunction Printer
In stock
SKU
HL-L2464DW
$219.00
Elevate your office efficiency with the Compact Monochrome Laser 3-in-One Printer. Quick, secure & user-friendly. Shop now for superior printing quality!
BASIC SPECS | |
---|---|
FUNCTIONS | Print, Scan, Copy |
PRINTER TYPE | Laser Printer |
PRODUCT DIMENSIONS (WIDTH X DEPTH X HEIGHT) | 410 mm x 399 mm x 272 mm |
PRINT SPEED | Up to 28 (A4) / Up to 30 (Letter) ppm |
PAPER TYPE | Plain Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond, Label, Envelope, Env.Thin, Env.Thick |
PAPER SIZE | A4, Letter, B5 (JIS), B5 (ISO), A5, A5 (Long Edge), B6 (JIS), A6, Executive, 16K (195x270 mm), A4 Short (270mm Paper), COM-10, DL, C5, Monarch |
MAXIMUM PAPER CAPACITY | Up to 250 sheets of 80 gsm plain paper |
WARRANTY | 1 year Return to Base Warranty |
RESOLUTION | Up to 1200 x 1200 dpi |
2-SIDED - PAPER TYPE | Plain Paper, Thin Paper, Recycled Paper |
2-SIDED - PAPER SIZE | A4 |
Print Media | |
PAPER INPUT - PAPER TRAY #1 - PORTRAIT | A4, Letter, B5 (JIS), B5 (ISO), A5, A5 (Long Edge), B6 (JIS), A6, Executive, 16K (195x270 mm), A4 Short (270mm Paper), COM-10, DL, C5, Monarch |
PAPER INPUT - PAPER TRAY #1 - MAXIMUM PAPER CAPACITY | Up to 250 sheets of 80 gsm plain paper |
PAPER INPUT - MANUAL FEED SLOT - PORTRAIT | Width: 76.2 to 215.9 mm (3" to 8.5") Length: 127 to 355.6 mm (5" to 14") Envelope: COM-10, DL, C5, Monarch |
PAPER INPUT - MANUAL FEED SLOT - MAXIMUM PAPER CAPACITY | 1 sheet |
PAPER OUTPUT | Up to 120 sheets (face down delivery to the face down output paper tray) 1 sheet (face up delivery to the face up output tray) |
Document Sizes | |
SCANNER MAXIMUM DOCUMENT SIZE 1 | Width: Up to 215.9 mm Length: Up to 300 mm |
Copy | |
COLOUR | N/A |
MONOCHROME | Yes |
COPY WIDTH | A4 (FB): Up to 204 mm Letter (FB): Up to 210 mm |
ENLARGE/REDUCE | 25% to 400% (in increments of 1%) |
RESOLUTION | Up to 600 x 600 dpi |
Connectivity | |
---|---|
Hi-Speed USB 2.0 | |
Wireless LAN | IEEE 802.11a/b/g/n (Infrastructure), IEEE 802.11a/g/n (Wi-Fi Direct) |
Scan | |
COLOUR SCANNING | Yes |
MONOCHROME | Yes |
COLOUR DEPTH - INPUT | 30 bit Colour Processing |
COLOUR DEPTH - OUTPUT | 24 bit Colour Processing |
GREYSCALE - INPUT | 10 bit Colour Processing |
GREYSCALE - OUTPUT | 8 bit Colour Processing |
RESOLUTION - INTERPOLATED | Up to 19200 x 19200 dpi (interpolated) (Windows Only) |
RESOLUTION - SCANNER GLASS | Up to 1200 x 1200 dpi |
SCANNING WIDTH - SCANNER GLASS | A4: Up to 204 mm Letter: Up to 210 mm |
Display & Memory | |
DISPLAY | 2 Line LCD (16 characters) |
MEMORY CAPACITY | 128 MB |
Weight | |
WEIGHT | 9 kg |
Operation | |
POWER SOURCE | 220 to 240 V AC 50/60 Hz |
POWER CONSUMPTION - COPYING | Approximately 480 W |
POWER CONSUMPTION - READY | Approximately 43 W |
POWER CONSUMPTION - SLEEP | Approximately 4.1 W |
POWER CONSUMPTION - POWER OFF | Approximately 0.08 W |
NOISE LEVEL | 48 dB(A) |
TEMPERATURE - OPERATING | 10 ℃ to 32.5 ℃ |
Network | |
WIRELESS NETWORK SECURITY | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA3-SAE (AES) *Wi-Fi Direct supports WPA2-PSK (AES) only. |
WIRELESS SETUP SUPPORT UTILITY - WPS | Yes |
Supported OS | |
Windows 10, 11, Server 2012, Server 2012 R2, Server 2016, Server 2019, Server2022 |
Write Your Own Review