- 4K UHD (3840 x 2160) OLED Gaming Monitor
- 0.03ms (GTG) Response Time
- 165Hz Refresh Rate
- G-SYNC/FreeSync Premium
$2,09900
LG UltraGear GX8 31.5" 165Hz 4K UHD OLED Dual-Mode FreeSync Premium Gaming Monitor
In stock
SKU
32GX850A-B.AAU
$2,099.00
Buy the LG UltraGear GX8 31.5-inch Gaming Monitor with 4K UHD OLED display, 165Hz refresh rate, Dual-Mode technology and FreeSync Premium for smooth gaming.

| DISPLAY | |
|---|---|
| Size [Inch] | 31.5 |
| Aspect Ratio | 16:9 |
| Panel Type | OLED |
| Surface Treatment | Glare |
| Response Time | 0.03ms (GTG) |
| Resolution | 3840 x 2160 |
| Pixel Pitch [mm] | 0.1814 mm x 0.1814 mm |
| Viewing Angle (CR≥10) | 178º (R/L), 178º (U/D) |
| Brightness (Typ.) [cd/m²] | 275 cd/m² |
| Contrast Ratio (Typ.) | 1500000:1 |
| Colour Gamut (Typ.) | DCI-P3 98.5% (CIE1976) |
| Colour Gamut (Min.) | DCI-P3 94% (CIE1976) |
| Refresh Rate (Max.) [Hz] | 165 |
| Brightness (Min.) [cd/m²] | 250 cd/m² |
| Contrast Ratio (Min.) | 1200000:1 |
| Colour Bit | 10bit |
| Size [cm] | 79.9 |
| CONNECTIVITY | |
| HDMI | Yes (ver 2.1) |
| DisplayPort | Yes (1ea) |
| DP Version | 1.4 (DSC) |
| Headphone out | 3-pole |
| USB Downstream Port | Yes (2ea / ver 3.0) |
| USB Upstream Port | Yes (1ea / ver 3.0) |
| FEATURES | |
| HDR 10 | Yes |
| AMD FreeSync™ | FreeSync Premium Pro |
| Colour Weakness | Yes |
| Smart Energy Saving | Yes |
| Colour Calibrated in Factory | Yes |
| NVIDIA G-Sync™ | G-SYNC Compatible |
| HW Calibration | HW Calibration Ready |
| Dynamic Action Sync | Yes |
| Black Stabiliser | Yes |
| Crosshair | Yes |
| Others (Features) | Dual-Mode, DeltaE<2 |
| Reader Mode | Yes |
| FPS Counter | Yes |
| VRR | Yes |
| VESA DisplayHDR™ | DisplayHDR™400 TRUE BLACK |
| User Defined Key | Yes |
| Auto Input Switch | Yes |
| HDR Effect | Yes |
| MECHANICAL | |
| Display Position Adjustments | Tilt/Height/Swivel/Pivot |
| Borderless Design | 4-Side Virtually Borderless Design |
| Wall Mountable [mm] | 100 x 100 |
| OneClick Stand | Yes |
| DIMENSIONS/WEIGHTS | |
| Dimension in Shipping (W x H x D) [mm] | 973 x 183 x 544 mm |
| Dimension with Stand (W x H x D) [mm] | 714.1 x 620.9 x 249.8 (UP) / 714.1 x 510.9 x 249.8 (DOWN) |
| Dimension without Stand (W x H x D) [mm] | 714.1 x 411.8 x 65.0 mm |
| Weight in Shipping [kg] | 13.2 kg |
| Weight with Stand [kg] | 9.1 kg |
| Weight without Stand [kg] | 4.9 kg |
| POWER | |
| Power Consumption (Sleep Mode) | Less than 0.5W |
| Power Consumption (DC Off) | Less than 0.3W |
| AC Input | 100~240V (50/60Hz) |
| DC Output | 19.5V, 7.37A |
| ACCESSORY | |
| Adapter | Yes |
| Calibration Report (Paper) | Yes |
| Display Port | Yes |
| HDMI | Yes (2ea) |
| Others (Accessory) | Door, Mouse Holder |
| Power Cord | Yes |
| SW APPLICATION | |
| Dual Controller | Yes |
Upsell Products
-
-
Cruxtec HDMI 2.1 8K with Ethernet Male to Male Cable 2m Black
In StockSpecial Price $19.00 Regular Price $29.00


























