- Dual Chamber Pump
- Innovative Design
- Flexible Pump Orientation
- Easy Installation
$9900
Cooler Master MasterLiquid Core Nex 240mm Liquid CPU Cooler - White
In stock
SKU
MLX-D24M-A18PA-RW
$99.00
Cooler Master Core Nex 240mm White delivers reliable liquid cooling with efficient performance, clean aesthetics, and support for modern CPU builds.

| Product Number | MLX-D24M-A18PA-RW |
| Colour | White |
| CPU Socket | Intel® LGA 1851 / 1700 / 1200 / 1150 / 1151 / 1155 / 1156 |
| CPU Socket | AMD® AM5 / AM4 |
| Radiator Material | Aluminium |
| Radiator Dimensions | 277 x 119.6 x 27 mm |
| Pump Dimensions | 83.6 x 78.5 x 62.9 mm |
| Pump Profiles | Addressable RGB |
| Pump Speed | 2800 ±10% RPM |
| Pump MTTF | >35,000 Hours |
| Pump Noise Level | 25 dBA (Max) |
| Pump Rated Voltage | 12 VDC |
| Pump Power Consumption | 6W |
| Pump Connector | 3-Pin ARGB + 4-Pin PWM |
| Tube Length | 400 mm |
| Fan Dimensions (L x W x H) | 120 x 120 x 25 mm |
| Fan LED | Addressable RGB |
| Fan Quantity | 2 PCS |
| Fan Speed | 650 ~ 1750 RPM ±10% |
| Fan Airflow | 122.4 m³/h (71.9 CFM) (Max) |
| Fan Air Pressure | 1.86 mmH₂O (Max) |
| Fan MTTF | >40,000 Hours |
| Fan Noise Level | 27.2 dBA (Max) |
| Fan Bearing Type | Rifle Bearing |
| Fan Connector | 7-Pin PWM + ARGB |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.26 A |
| Fan Safety Current | 0.37 A |
| Fan Power Consumption | 3.12W |
| Warranty | 5 years |

























![[ Box damaged ] Lenovo Chrome 14M8911 14" WUXGA Chromebook 4GB 128GB Laptop](https://www.bpctech.com.au/pub/media/catalog/product/cache/d0d9a294ae340507a524f9070b1165b5/8/3/83sx000nau_7ae5caa4b696c2c1192d073ca0f2cc98.jpg)
![[ Box damaged ] Lenovo Chrome 14M8911 14" WUXGA Chromebook 4GB 128GB Laptop](https://www.bpctech.com.au/pub/media/catalog/product/cache/d0d9a294ae340507a524f9070b1165b5/8/3/83sx000nau_55b3f8c8a943697d39b92203319364fb.jpg)
