GeForce RTX 5060
GeForce RTX 5060-Powered by Blackwell Architecture, is now available at BPC Technology
Experience the next evolution in gaming and AI with the NVIDIA GeForce RTX 5060 graphics cards. Engineered with the latest NVIDIA Blackwell architecture, these GPUs bring advanced AI acceleration, real-time ray tracing, and cutting-edge DLSS 4 technology to your gaming rig or creative workstation. Shop now at BPC Technology
We can't find products matching the selection.
BVIP Membership – Unlock Exclusive Perks!
Enjoy unmatched benefits designed to enhance your experience:
- Priority Support with expedited response times.
- Exclusive First Access to new and limited-edition products.
- SUPER Hot Deals with members-only savings.
Ready to elevate your experience?
Learn MoreThe Specs of RTX 5060 Ti and RTX 5060
| Specification | GeForce RTX 5060 Ti | GeForce RTX 5060 |
|---|---|---|
| GPU Engine Specs | ||
| NVIDIA CUDA® Cores | 4608 | 3840 |
| Shader Cores | Blackwell | Blackwell |
| Tensor Cores (AI) | 5th Gen – 759 AI TOPS | 5th Gen – 614 AI TOPS |
| Ray Tracing Cores | 4th Gen – 72 TFLOPS | 4th Gen – 58 TFLOPS |
| Boost Clock (GHz) | 2.57 | 2.50 |
| Base Clock (GHz) | 2.41 | 2.28 |
| Memory Specs | ||
| Standard Memory Config | 16 GB / 8 GB GDDR7 | 8 GB GDDR7 |
| Memory Interface Width | 128-bit | 128-bit |
| Technology Support | ||
| NVIDIA Architecture | Blackwell | Blackwell |
| Ray Tracing | Yes | Yes |
| NVIDIA DLSS | DLSS 4, Super Resolution, DLAA, Ray Reconstruction, Frame Generation, Multi Frame Generation | |
| NVIDIA Reflex | Reflex 2, Low Latency Mode, Frame Warp (Coming Soon) | |
| Display Support | ||
| Maximum Digital Resolution | 4K at 480Hz or 8K at 165Hz with DSC | |
| Standard Display Connectors | 3x DisplayPort, 1x HDMI | |
| Multi Monitor Support | Up to 4 displays | |
| HDCP | 2.3 | 2.3 |
| Card Dimensions | ||
| Length | Varies by manufacturer | |
| Width | Varies by manufacturer | |
| Slots | Varies by manufacturer | |
| Thermal and Power Specs | ||
| Max GPU Temperature (°C) | 87 | 89 |
| Total Graphics Power (W) | 180 | 145 |
| Required System Power (W) | 600 | 550 |
| Supplementary Power Connectors | 1x PCIe 8-pin cable (adapter included) OR 300W+ PCIe Gen 5 cable | |
Filter
Shop By
Shopping Options
Low Profile






















