Low Inventory
- 3rd Gen QD-OLED Panel – With stunning image quality and fast response time
- Fastest 0.03ms GtG response time and 240Hz refresh rate
- QD Premium Color – Ensures the color meets the market standard – Delta E≤2
- Incredible HDR visual – VESA DisplayHDR True Black 400
$1,99900
SAVE
$200.00
$200.00
MSI MPG 322URX QD-OLED 31.5inc 240Hz 4K UHD OLED Gaming Monitor
In stock
SKU
MPG 322URX QD-OLED
Special Price $1,999.00 Regular Price $2,199.00
Elevate your gaming with the MSI MPG 322URX QD-OLED Monitor, featuring a 31.5" 4K UHD display, 240Hz refresh rate, and vibrant QD-OLED technology.
Specification | Details |
---|---|
Panel Size | 31.5" |
Active Display Area (mm) | 699.48 (H) x 394.73 (V) |
Curvature | Flat |
Panel Type | QD-OLED |
Panel Resolution | 3840x2160 (UHD) |
Pixel Pitch (H x V) | 0.1814 (H) x 0.1814 (V) |
Aspect Ratio | 16:9 |
Brightness (nits) | SDR: 250 HDR: 450 (Typ.) (True Black 400 with 10% APL) |
Contrast Ratio | 1000 (Typ.) (Peak 1000 with 3% APL) |
DCR | 1500000:1 (Typ.) 100000000:1 |
Signal Frequency | 30~563.76 KHz (H) / 48~240Hz (V) |
ACTIVATED RANGE | 48~240Hz |
Refresh Rate | 240Hz |
Response Time | 0.03ms (GtG) |
DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive-Sync |
HDR Support | DisplayHDR True Black 400 |
Video Ports | 2x HDMI™ 2.1 (UHD@240Hz) 1x DisplayPort 2.1a (UHBR20) 1x Type-C (DP alt.) w/ 98W PD |
USB Ports | 2x USB 5Gbps Type-A 1x USB 5Gbps Type-B |
Audio Ports | 1 x Headphone-out |
Viewing Angle | 178°(H) / 178°(V) |
Adobe RGB / DCI-P3 / sRGB | 98% / 99% / 138% (CIE1976 Standard) |
Surface Treatment | Anti-glare |
Display Colors | 1.07B, 10 bits |
Frameless Design | Yes |
PIP / PBP Function | Yes |
Power Type | Internal Power Board |
Power Input | 100~240V, 50/60Hz |
Adjustment (Tilt) | -5° ~ 15° |
Adjustment (Swivel) | -30° ~ 30° |
Adjustment (Pivot) | -10° ~ 10° |
Adjustment (Height) | 0 ~ 110 mm |
Kensington Lock | Yes |
VESA Mounting | 100 x 100 mm |
Dimension with Stand (W x D x H) | 718 x 242 x 483mm (28.2 x 9.5 x 19.0 inch) |
Dimension without Stand (W x D x H) | 718 x 69 x 418 mm (28.2 x 2.7 x 16.4 inch) |
Weight (NW / GW) | 9.6 kg (21.1 lbs) / 12.9 kg (28.4 lbs) |
Carton Dimension (W X D X H) | 975 x 185 x 515 mm (38.3 x 7.2 x 20.2 inch) |
Accessories | 1x HDMI™ Cable (2.1), 1x DisplayPort Cable (2.1a), 1x Power Cord (C13), 1x Quick Guide, 1x USB Type-B to A Cable, 4x VESA Screw |
Note | HDMI™: 3840 x 2160 (Up to 240Hz) DisplayPort: 3840 x 2160 (Up to 240Hz) Type-C: 3840 x 2160 (Up to 240Hz) Support: HDMI™ CEC, KVM, PIP/PBP |
Upsell Products
-
EVGA 200-DP-1301-L4 Display Port to 3 x Display Port Hub
In StockSpecial Price $29.00 Regular Price $99.00 -
Cruxtec HDMI 2.1 8K with Ethernet Male to Male Cable 2m Black
In StockSpecial Price $25.00 Regular Price $29.00 -
Vision Mounts Monitor Mount With Laptop Holder (VM-LCD-GM124D+D15)
Low InventorySpecial Price $125.00 Regular Price $149.00