At Supplier
- Greater viewing comfort with the world's most 1500R curved screen
- More realistic colors with Quantum dot technology and sRGB 125%
- Perfect multi-tasking with a 21:9 wide screen, PBP and PIP
- Ultra WQHD resolution (3440*1440)
$1,04900
SAVE
$80.00
$80.00
Don't Pay $1,129.00
Samsung LC34J791WTE 34" Ultra WQHD Curved QLED Monitor
In stock
SKU
LC34J791WTEXXY
Special Price $1,049.00 Regular Price $1,129.00
Enhance productivity with the Samsung 34" Ultra-WQHD Curved QLED Monitor. Features Thunderbolt 3, 100Hz refresh rate, FreeSync, Quantum Dot color, and stylish design.
Specification | Details |
---|---|
Screen Size (Inch) | 34.0 |
Screen Size (cm) | 86.4 |
Screen Size (Class) | 34 |
Flat / Curved | Curved |
Active Display Size (HxV) (mm) | 797.22mm x 333.72mm |
Screen Curvature | 1500R |
Aspect Ratio | 21:9 |
Panel Type | VA |
Brightness (Typical) | 300cd/m² |
Brightness (Min) | 250cd/m² |
Contrast Ratio Static | 3000:1 (Typ), 2400:1 (Min) |
Contrast Ratio (Dynamic) | Mega |
Resolution | 3440 x 1440 |
Response Time | 4 (GTG) |
Viewing Angle (H/V) | 178/178 |
Color Support | 16.7M |
Color Gamut (NTSC 1976) | 88% |
Color Gamut (DCI Coverage) | 92% |
sRGB Coverage | 125% (Typ.), 120% (Min) |
Adobe RGB Coverage | 92% |
Refresh Rate⁴ | 100Hz |
Samsung MagicBright | Yes |
Samsung MagicUpscale | Yes |
Eco Saving Plus | Yes |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | Yes |
Picture-By-Picture | Yes |
Colour | Yes |
Game Mode | Yes |
Image Size | Yes |
Daisy Chain | Yes (Thunderbolt) |
Easy Setting Box | Yes |
Windows Certification | Windows10.0 |
FreeSync | Yes |
Wireless Display | No |
D-Sub | No |
DVI | No |
Dual Link DVI | No |
Display Port | 1 EA |
Display Port Version | 1.2 |
Display Port Out | No |
Mini-Display Port | No |
HDMI | 1 EA |
HDMI Version | 2.0 |
Audio In | No |
Headphone | Yes |
USB Ports | 2 |
USB Hub Version | 3 |
USB-C | No |
Thunderbolt 3 | 2 EA |
Thunderbolt 3 Charging Power (Port 1) | 85W |
Thunderbolt 3 Charging Power (Port 2) | 15W |
Speaker | Stereo |
USB Sound Bar (Ready) | No |
Temperature | 10~40 ℃ |
Humidity | 10~80,non-condensing |
Factory Tunning | Yes |
Color | GRAY |
Stand Type | HAS |
HAS (Height Adjustable Stand) | 100.0 ± 5.0 mm |
Tilt | HAS TOP : -14˚(±4˚) ~ 22˚(±4˚), HAS DOWN : -2˚(±4˚) ~ 34˚(±4˚) |
Wall Mount | 100 x 100 |
Energy Efficiency Class | 2 |
Power Supply | AC 100~240V |
Power Consumption (Max) | 180 W |
Power Consumption (Typ) | 64.46 W |
Power Consumption (DPMS) | Less than 0.5 (HDMI/DP Input Condition) |
Power Consumption (Off Mode) | Less than 0.3 W |
Type | External Adaptor |
Net Dimension with Stand (WxHxD) | 808.7 x 516.0 x 309.4 mm |
Net Dimension without Stand (WxHxD) | 808.7 x 362.8 x 167.0 mm |
Package Dimension (HxWxD) | 896.0 x 589.0 x 371.0 mm |
Set Weight with Stand | 7.7 kg |
Set Weight without Stand | 6.3 kg |
Package Weight | 13.9 kg |
Power Cable Length | 1.5 m |
HDMI Cable | Yes |
Thunderbolt 3 Cable | Yes |
Quick Setup Guide | Yes |
Write Your Own Review
Upsell Products
-
-
-
-
- Low Inventory
- In Stock
- At Supplier