Intel® Core™ i7 processor 14700K (33M Cache - up to 5.60 GHz) |
Essentials | Memory Specifications |
Product Collection | Max Memory Size (dependent on memory type) |
Intel® Core™ i7 Processors (14th gen) | 192 GB |
Code Name | Memory Types |
Products formerly RAPTOR LAKE | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
Vertical Segment | Max # of Memory Channels |
Desktop | 2 |
Processor Number | Max Memory Bandwidth |
i7-14700K | 89.6 GB/s |
Lithography | ECC Memory Supported |
Intel 7 | Yes |
Use Conditions | GPU Specifications |
PC/Client/Tablet | Workstation | Processor Graphics ‡ |
CPU Specifications | Intel® UHD Graphics 770 |
Total Cores | Graphics Base Frequency |
20 | 300 MHz |
# of Performance-cores | Graphics Max Dynamic Frequency |
8 | 1.6 GHz |
# of Efficient-cores | Graphics Output |
12 | eDP 1.4b | DP 1.4a | HDMI 2.1 |
Total Threads | Execution Units |
28 | 32 |
Max Turbo Frequency | Max Resolution (HDMI)‡ |
5.6 GHz | 4096 x 2160 @ 60Hz |
Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | Max Resolution (DP)‡ |
5.6 GHz | 7680 x 4320 @ 60Hz |
Performance-core Max Turbo Frequency | Max Resolution (eDP - Integrated Flat Panel)‡ |
5.5 GHz | 5120 x 3200 @ 120Hz |
Efficient-core Max Turbo Frequency | DirectX* Support |
4.3 GHz | 12 |
Performance-core Base Frequency | OpenGL* Support |
3.4 GHz | 4.5 |
Efficient-core Base Frequency | OpenCL* Support |
2.5 GHz | 3 |
Cache | Multi-Format Codec Engines |
33 MB Intel® Smart Cache | 2 |
Total L2 Cache | Intel® Quick Sync Video |
28 MB | Yes |
Processor Base Power | Intel® Clear Video HD Technology |
125 W | Yes |
Maximum Turbo Power | # of Displays Supported ‡ |
253 W | 4 |
Supplemental Information | Device ID |
Marketing Status | 0xA780 |
Launched | Expansion Options |
Q4'23 | Direct Media Interface (DMI) Revision |
Embedded Options Available | 4 |
No | Max # of DMI Lanes |
Memory Specifications | 8 |
Max Memory Size (dependent on memory type) | Scalability |
192 GB | 1S Only |
Memory Types | PCI Express Revision |
Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s | 5.0 and 4.0 |
Max # of Memory Channels | PCI Express Configurations ‡ |
2 | Up to 1x16+4 | 2x8+4 |
Max Memory Bandwidth | Max # of PCI Express Lanes |
89.6 GB/s | 20 |
Expansion Options | Package Specifications |
Direct Media Interface (DMI) Revision | Sockets Supported |
4 | FCLGA1700 |
Max # of DMI Lanes | Max CPU Configuration |
8 | 1 |
PCI Express Revision | Thermal Solution Specification |
5.0 and 4.0 | PCG 2020A |
PCI Express Configurations ‡ | TJUNCTION |
Up to 1x16+4 | 2x8+4 | 100°C |
Max # of PCI Express Lanes | Advanced Technologies |
20 | Intel® Gaussian & Neural Accelerator |
Package Specifications | 3 |
Sockets Supported | Intel® Thread Director |
FCLGA1700 | Yes |
Max CPU Configuration | Intel® Deep Learning Boost (Intel® DL Boost) on CPU |
1 | Yes |
Thermal Solution Specification | Intel® Speed Shift Technology |
PCG 2020A | Yes |
TJUNCTION | Intel® Turbo Boost Max Technology 3.0 ‡ |
100°C | Yes |
Advanced Technologies | Intel® Turbo Boost Technology ‡ |
Intel® Gaussian & Neural Accelerator | 2 |
Intel® Thread Director | Intel® Hyper-Threading Technology ‡ |
Yes | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Intel® 64 ‡ |
Yes | Yes |
Intel® Speed Shift Technology | Instruction Set |
Yes | 64-bit |
Intel® Turbo Boost Max Technology 3.0 ‡ | Instruction Set Extensions |
Yes | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 |
Intel® Turbo Boost Technology ‡ | Idle States |
2 | Yes |
Intel® Hyper-Threading Technology ‡ | Enhanced Intel SpeedStep® Technology |
Yes | Yes |
Intel® 64 ‡ | Thermal Monitoring Technologies |
Yes | Yes |
Instruction Set | Intel® Volume Management Device (VMD) |
64-bit | Yes |
Instruction Set Extensions | Security & Reliability |
Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 | Intel® Standard Manageability (ISM) ‡ |
Idle States | Yes |
Yes | Intel® Control-Flow Enforcement Technology |
Intel® SpeedStep® Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 ‡ | Intel® AES New Instructions |
Yes | Yes |
Intel® Turbo Boost Technology ‡ | Secure Key |
2 | Yes |
Intel® Hyper-Threading Technology ‡ | Intel® OS Guard |
Yes | Yes |
Intel® 64 ‡ | Execute Disable Bit ‡ |
Yes | Yes |
Instruction Set | Intel® Boot Guard |
64-bit | Yes |
Instruction Set Extensions | Mode-based Execute Control (MBEC) |
Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 | Yes |
Idle States |
Yes |