At Supplier
$26900
AOC 25G3ZM 24.5inch 240hz VA Gaming Monitor
In stock
SKU
25G3ZM
$269.00
Dominate your games with the AOC 25G3ZM monitor, featuring a 24.5" Full HD VA panel, 240Hz refresh rate, and 1ms response time for ultra-smooth gameplay.
Specification | Detail |
---|---|
Screen size (inch) | 24.5 |
Screen size (cm) | 62.23 |
Flat / Curved | Flat |
Panel treatment | Antiglare (AG) |
Pixels per Inch | 90 |
Panel resolution | 1920x1080 |
Resolution name | FHD |
Aspect ratio | 16:9 |
Panel type | VA |
Backlight type | WLED |
Max Refresh rate | 240 Hz |
Response time GtG | 1 ms |
Response time MPRT | 0.5 ms |
Static contrast ratio | 3000:1 |
Dynamic contrast ratio | 80M:1 |
Viewing angle (CR10) | 178/178 |
Display colours | 16.7 Million |
Brightness in nits | 300 cd/m² |
Sync technology (VRR) | Adaptive Sync |
Sync range | 48-240 |
Digital Signal Frequency Vertical | HDMI2.0/DP1.2: 48-240Hz |
Digital Signal Frequency Horizontal | HDMI2.0:30-255KHz / DP1.2:255KHz-255KHz |
Blue Light Technology | Low Blue Light |
Colour space (sRGB) CIE 1931 % | 100 |
Colour space (DCI-P3) CIE 1976 % | 92 |
Flicker-Free | Flicker Free |
Bezel type (front) | 3-sided frameless |
Bezel Colour (front) | Black, Red |
Bezel finishing (front) | Matt |
Cabinet colour (backside) | Black, Red |
Cabinet finishing (backside) | Matt |
Removable stand | ✓ |
Kensington Lock | ✓ |
Vesa wallmount | 100x100 |
Tilt | -5/23 |
Height adjust (mm) | 130 mm |
Swivel | -30/30 |
Pivot | Yes |
Gaming style | Shooters, MMORPG, Action, eSports, FPS (eSports), Beat'm up |
Game mode | RTS, FPS, Racing, Gamer 1, Gamer 2, Off |
Gaming convenience | G-menu |
Low Input Lag | ✓ |
Game Colour | ✓ |
Shadow Control | ✓ |
Motion Blur Reduction | ✓ |
Crosshair / Dial Point | ✓ |
Frame Counter | ✓ |
Good for Console Gaming | ✓ |
Console Compatibility | 1920x1080@120Hz |
PS5 Compatibility | 1920x1080@120Hz |
Xbox X Compatibility | 1920x1080@120Hz |
Xbox S Compatibility | 1920x1080@120Hz |
REACH compliant | ✓ |
RoHs compliant | ✓ |
Power supply | Internal |
Power consumption on (typical) in watts | 25 |
Power consumption standby in watts | 0.3 |
Power consumption off in watts | 0.3 |
Energy class | E |
HDMI | HDMI 2.0 x 2 |
DisplayPort | DisplayPort 1.2 x 1 |
Audio Output | Headphone out (3.5mm) |
Product dimensions incl. base (WxHxD) mm | 378~503(H) x 557.3(W) x 258.8(D) |
Product dimensions excl. base (WxHxD) mm | 328.9(H) x 557.3(W) x 48(D) |
Packaging dimensions (WxHxD) mm | 620 (W) x 160 (D) x 541 (H) |
Gross weight incl. package (in kg) | 6.34 |
Net weight excl. package (in kg) | 4.24 |
CB | ✓ |
CE | ✓ |
TUV-Bauart-Mark | ✓ |
ISO 9241-307 | ✓ |
EAC | ✓ |
FCC | ✓ |
Microsoft WHQL | ✓ |
Pixel policy | ISO 9241-307 |
Write Your Own Review
Upsell Products