- 13th Gen Intel Core i7-1355U Processor
- 16GB DDR5, 512GB SSD
- 14" WUXGA (1920x1200) IPS Display
- Windows 11 Pro
LENOVO ThinkBook 14 G6 14' WUXGA Intel i7-1355U 16GB DDR5 512GB SSD Windows 11 PRO Iris Xe Graphics WIFI6E Thunderbolt Fingerprint Backlit 1YROS 1.4kg
Processor | 13th Gen Intel® Core™ i7-1355U, 10C (2P + 8E) / 12T, P-core 1.7 / 5.0GHz, E-core 1.2 / 3.7GHz, 12MB |
---|---|
Operating system | Windows 11 Pro 64 |
Display | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC |
Touchscreen | Non-touch |
Graphics | Integrated Intel Iris® Xe Graphics *Intel Iris Xe Graphics capability requires system to be configured with dual-channel memory. On the system with single-channel memory, Intel Iris Xe Graphics will function as Intel UHD Graphics. |
Memory | 2x 8GB SO-DIMM DDR5-5200 *Two DDR5 SO-DIMM slots, dual-channel capable. |
Storage | Up to 512GB SSD M.2 2242 PCIe 4.0x4 NVMe |
Camera | FHD 1080p, with privacy shutter, fixed focus |
Audio | Stereo speakers, 2 x 2W, Dolby® Audio™ |
Optical drive | None |
Card reader | 4-in-1 card reader (SD, SDHC, SDXC, MMC) |
Dimensions (W x D x H) | 313.5 x 224 x 16.9 mm *The system dimensions may vary by configuration. |
Weight | Starting at 1.38 kg *The system weight may vary by configuration. |
Case colour | Arctic Grey, dual-tone design |
Surface treatment | Anodising sandblasting |
Case material | Aluminium (top), aluminium (bottom) |
Battery |
|
Battery life |
*All battery life claims are approximate maximum and based on results using the MobileMark 2018, MobileMark 25, continuous 1080p video playback (with 150nits brightness and default volume level) or Google Power Load Test (PLT) battery-life benchmark tests. Actual battery life will vary depending on many factors such as product configuration and usage, software use, wireless functionality, power management settings, and screen brightness. The maximum capacity of the battery will decrease with time and use. |
AC adaptor | 65W USB-C (3-pin) AC adaptor |
Keyboard | 6-row, spill-resistant, multimedia Fn keys |
Keyboard backlight | LED backlight |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP) |
Ethernet | 100/1000M (RJ-45) |
Wireless LAN | Wi-Fi 6E, 802.11ax 2x2 Wi-Fi + Bluetooth 5.1, M.2 card *6GHz Wi-Fi 6E operation is dependent on the support of the operating system, routers/APs/Gateways that support Wi-Fi 6E, and the regional regulatory certifications and spectrum allocation. |
Wireless WAN | No Wireless WAN |
Security |
|
Ports |
*Depending on many factors, such as the processing speed of the host device, file attributes and other factors related to system configuration and your operating environment, will be slower than theoretical speed. |
-
-
-
MICROSOFT OFFICE HOME & BUSINESS 2021 - RETAIL BOX
Sold OutSpecial Price $289.00 Regular Price $299.00