Call for ETA
- AMD Ryzen 5 PRO 7540U Processor
- 16GB RAM, 512GB SSD
- 14" WUXGA (1920x1200) IPS display
- Windows 11 Pro
$2,86900
LENOVO T14 G4 AMD R5 7540U, 14" WUXGA, 512GB, 16GB, W11P, 3YR PREM
In stock
SKU
21K30030AU
$2,869.00
Discover the Lenovo T14 G4 with AMD R5 7540U, 14" WUXGA display, 16GB RAM, 512GB SSD, and Windows 11 Pro. Includes 3-year premium warranty.
PERFORMANCE | |
Processor | AMD Ryzen™ 5 PRO 7540U (6C / 12T, 3.2 / 4.9GHz, 6MB L2 / 16MB L3) |
AI PC Category | Non-AI PC |
NPU | None |
Graphics | Integrated AMD Radeon™ 740M Graphics |
Chipset | AMD SoC Platform |
Memory | 16GB Soldered LPDDR5x-6400 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
Storage Support The storage capacity supported is based on the test results with current Lenovo storage offerings. | One drive, up to 2TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
Microphone | 2x, 360° |
Battery | Integrated 52.5Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN | |
Display IPS (in-plane switching) technology may refer to IPS, PLS, ADS, AHVA, AAS. | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC |
Touchscreen | None |
Keyboard | Backlit, English |
Case Color | Thunder Black |
Case Material | Carbon Fiber Hybrid (Top), PPS (Bottom) |
Dimensions (WxDxH) The system dimensions may vary depending on configurations. | 317.7 x 226.9 x 17.9 mm (12.51 x 8.93 x 0.70 inches) |
Weight The system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. | Starting at 1.39 kg (3.05 lbs) |
SOFTWARE | |
Operating System | Windows® 11 Pro, English |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Qualcomm® Wi-Fi® 6E NFA725A, 802.11ax 2x2 + BT5.3 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports |
|
Optional Ports (configured) | None |
Docking | Various docking solutions supported via USB-C®. |
SECURITY & PRIVACY | |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security |
|
MANAGEABILITY | |
System Management | DASH |
SERVICE | |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 3Y Onsite upgrade from 1Y Courier/Carry-in, 1Y Premier Support Upgrade from 1Y Courier/Carry-in, CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications |
|
Mil-Spec Test | MIL-STD-810H military test passed |
Write Your Own Review
Upsell Products
-
-
-
MICROSOFT OFFICE HOME & BUSINESS 2021 - RETAIL BOX
Sold OutSpecial Price $289.00 Regular Price $299.00